2022 Fall Series              
                 
Tuesday Evening J/24 Series No race         No race  
  Avg. Team (#) 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct
1 1.25 Dan Crabbe (1)   1 2 1 1   3*
2 1.67 Michael Fortenbaugh (8)       2 2   1
3 3.00 Tim Eakins (9)   6* 1 4 3   4
4 4.00 Jim McNally (7)   3 4 7 8*   2
5 4.25 TJ Dalton (4)   2 10* 3 7   5
6 4.67 Caner Dinlenc (5)     6* 5 4   5
7 4.75 Simon Bober (12)   4 5 10* 5   5
8 5.75 Ryan Fritsen (6)   7 3 8* 8   5
9 6.00 Ray Quinn (3 )   5 8   6   5
10 6.50 Erik Thygesen (2)   8 7 6 11*   5
11 8.00 Emre Cumali (10)     8 11 13*   5
12 8.25 Mac True (11)   9 10* 9 10   5
13 9.00 John Carlson (13)   10 9 13* 12   5
14 9.00 Hollin Calloway (SS)     10 12 14*   5
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct
1 1.40 Ironstate Development (9) 2 3* 2 1 1 1  
2 3.40 Danielle Gallo (5) 3 6   3 2 3 7*
3 3.50 Jay Parekh (6) 6 7* 4 4 3 2 2
4 4.00 Erik Thygesen (1) 5 4 7 2 5 11* 1
5 4.17 Katie Morgan (4) 1 2 1 12* 9 8 4
6 5.33 Justin Huntington (3)  7 8 3 5 4 5 12*
7 6.33 Doug Riehl (2) 4 9 6 7 11* 9 3
8 6.67 Mario Valenti (7) 9 5 5 9 10* 6 6
9 7.83 Andy Zangle (13) 12* 10 11 8 6 4 8
10 8.00 N Petigara & T Joes (10)   11* 10 10 8 7 5
11 8.50 Steve Rawlings/Alex Mallari (8) 8 1 9 12 13* 11 10
12 9.17 Jon Gimpel (11) 11 13* 12 6 7 10 9
13 11.00 NYMAR (SF)     8 11 14 11 11
14 11.60 Sara Burke/Katherine Whitby (12) 10 12 13   12 11  
* denotes throw out              

 

2022 Summer Series              
                 
Tuesday Evening J/24 Series   no race       storm  
  Avg. Team (#) 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug
1 1.00 Michael Fortenbaugh (8) 1   1 1      
2 2.00 TJ Dalton (4) 6*   2 3 1   2
3 3.50 Dan Crabbe (1) 3   3 8* 7   1
4 3.67 Ryan Fritsen (6) 5*   5 2 4    
5 3.75 Tim Eakins (9) 12*   4 5 3   3
6 4.75 Jim McNally (7) 2   8 7 2   10*
7 6.00 Ray Quinn (3 ) 9*   6 6 6   6
8 6.33 Simon Bober (12) 4     11 12*   4
9 7.00 Caner Dinlenc (5) 10*   9 4 5   10
10 7.00 Erik Thygesen (2) 8   7 13* 8   5
11 9.00 Emre Cumali (10) 11*   10 9 10   7
12 9.50 Mac True (11) 7   11 10 13*   10
13 11.00 John Carlson (13) 13*   13 12 11   8
14 11.00 Hollin Calloway (SS) 14*   12 14 9   9
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug
1 1.60 Ironstate Development (9) 1 3 4* 2 1 1  
2 2.60 Katie Morgan (4) 2 1 5 8* 3 2  
3 3.00 Jay Parekh (6) 3 7* 2 3 4 3  
4 4.00 Danielle Gallo (5) 4 5 1 1 13* 9  
5 4.60 Mario Valenti (7) 4 4 6* 5 5 5  
6 4.80 Doug Riehl (2) 4 8* 8 6 2 4  
7 6.20 Steve Rawlings/Alex Mallari (8) 4 2 9 9 7    
8 6.40 Andy Zangle (13) 4 9 3 10* 10 6  
9 6.60 Justin Huntington (3)  4 6 10 7 6 13*  
10 6.80 Erik Thygesen (1) 4 12 7 4 13* 7  
11 8.80 Jon Gimpel (11) 4 11* 11 11 8 10  
12 8.80 N Petigara & T Joes (10) 4 10 13* 11 11 8  
13 10.00 Sara Burke/Katherine Whitby (12) 4 13 12   9 12  
14 10.40 NYMAR (SF) 4 14* 14 11 12 11  
* denotes throw out              

 

2022 Spring Series              
                 
Tuesday Evening J/24 Series              
  Avg. Team (#) 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun
1 1.40 Michael Fortenbaugh (8) 1 1 2 2     1
2 2.33 TJ Dalton (4) 2 2 3* 3 3 2 2
3 3.00 Jim McNally (7) 3 5 1 1 2 7* 6
4 4.17 Dan Crabbe (1) 5 4 4 8* 4 3 5
5 4.67 Ryan Fritsen (6) 4 6* 4 6 5 5 4
6 5.17 Simon Bober (12) 11 3 4 4 8 1 12*
7 6.17 Erik Thygesen (2) 6 9* 4 7 9 4 7
8 7.00 Tim Eakins (9) 8 11* 4 5 7 10 8
9 7.20 Caner Dinlenc (5) 9 8 4 12*   12 3
10 7.40 Emre Cumali (10) 7 12* 4   6 9 11
11 7.60 Ray Quinn (3 ) 12* 7 4 12   6 9
12 8.00 Mac True (11) 10 13* 4 10 1 13 10
13 9.00 John Carlson (13) 13* 10 4 9 10 8 13
14 10.80 Hollin Calloway (SS) 14* 14 4 11   11 14
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun
1 2.40 Ironstate Development (9) 1 9*   2 3 4 2
2 2.60 Jay Parekh (6) 2 5   4 1 6* 1
3 3.00 Katie Morgan (4)   2   7* 5 2 3
4 3.60 Andy Zangle (13) 4 3   8 2 1 13*
5 4.60 Danielle Gallo (5) 5 6   5 8* 3 4
6 5.00 Doug Riehl (2) 8* 8   1 6 5 5
7 5.20 Erik Thygesen (1) 3 7   3 7 8* 6
8 5.60 Steve Rawlings/Alex Mallari (8) 6 1   10* 4 9 8
9 7.75 Mario Valenti (7) 9 10*   6   7 9
10 7.80 Justin Huntington (3)  7 4   9 12* 12 7
11 9.75 N Petigara & T Joes (10) 9     12* 9 11 10
12 10.20 NYMAR (SF) 9 11   11 10 10 14*
13 12.00 Jon Gimpel (11)   12   13* 11 13 12
14 13.00 Sara Burke/Katherine Whitby (12)       14 13 14 11
                 
* denotes throw out