2023 Fall Series              
                 
Tuesday Evening J/24 Series   no wind       no wind  
  Avg. Team (#) 29-Aug 5-Sep 12-Sep 19-Sep 26-Sep 3-Oct 10-Oct
1 1.33 Ryan Fritsen (6) 1     3* 2   1
2 2.25 TJ Dalton (4) 2   2 1 4   5*
3 2.50 Dan Crabbe (1) 4*   1 4 1   4
4 3.75 Patrick Clancy (red) 5*   5 2 5   3
5 4.67 Tim Eakins (9)     7 5 9*   2
6 6.00 Caner Dinlenc (5) 3   8* 7     8
7 6.25 Michael Fortenbaugh (8) 10   6 6 3   14*
8 7.00 Jim McNally (7) 12*   4 10 7   7
9 7.25 Emre Cumali (10) 7   3 8 11*   11
10 7.50 Erik Thygesen (2) 9   9 11* 6   6
11 8.00 Simon Bober (12) 6   11* 9 8   9
12 10.25 Ray Quinn (3 ) 8   10 14* 10   13
13 11.50 Mac True (11) 13*   12 12 12   10
14 12.25 John Carlson (13) 11   13* 13 13   12
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct
1 2.00 Katie Morgan (4) 4 2 1 5* 2 1  
2 2.33 Ironstate Development (9) 5* 3 2 1 3 3 2
3 2.50 Jay Parekh (6) 2 4 4 3 1 5* 1
4 4.40 Ken Zorovich (1) 1 6   8* 5 6 4
5 4.67 Doug Riehl (2) 3 8* 3 6 8 2 6
6 6.20 Mario Valenti (7) 6 9*   4 9 7 5
7 6.80 Danielle Gallo (5) 10 1   13 7   3
8 7.17 Justin Huntington (3)  8 5 6 10* 10 4 10
9 7.20 Steve Rawlings/Alex Mallari (8)   7   7 4 9 9
10 8.20 Sara Burke/Katherine Whitby (12) 12* 10   2 11 10 8
11 9.40 Hollin Calloway (13) 9 12   11 14* 8 7
12 10.00 N Petigara & T Joes (10) 7   7 14* 13 11 12
13 10.20 NYMAR (SF) 13* 13   9 6 12 11
14 11.17 Jon Gimpel (11) 11 11 8 12 12 13* 13
* denotes throw out              

 

 

2023 Summer Series              
                 
Tuesday Evening J/24 Series         wind    
  Avg. Team (#) 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug
1 2.20 Dan Crabbe (1) 11* 4 1 1   4 1
2 2.40 Michael Fortenbaugh (8) 2 1 2 3   7* 4
3 2.80 Jim McNally (7) 1 2 5 4   2 9*
4 3.75 TJ Dalton (4) 4 7*   6   3 2
5 4.40 Ryan Fritsen (6) 5 3 5 10*   6 3
6 5.25 Tim Eakins (9) 3 6 5 9*     7
7 6.20 Erik Thygesen (2) 13* 8 3 2   12 6
8 6.50 Simon Bober (12) 8   4 5   9 10*
9 6.75 Caner Dinlenc (5) 7 5 5     10 11*
10 6.80 Ray Quinn (3 ) 9 10* 5 7   5 8
11 7.20 Mac True (11) 10 9 5 12*   1 11
12 7.40 Red 11 Patrick 14* 11 5 8   8 5
13 10.20 John Carlson (13) 12* 12 5 12   11 11
14 10.75 Emre Cumali (10) 6 13   11   13  
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug
1 2.00 Ironstate Development (9) 6* 1 1 2 4 2 2
2 3.17 Ken Zorovich (1) 3 7 8* 4 1 1 3
3 4.00 Jay Parekh (6) 2 2 5 7 12* 4 4
4 4.17 Katie Morgan (4) 11* 3 3 1 7 10 1
5 5.17 Doug Riehl (2) 5 6* 6 3 6 5 6
6 6.00 Mario Valenti (7) 10* 9 4 10 3 3 7
7 6.20 Danielle Gallo (5)   5 2 5   10 9
8 7.67 Hollin Calloway (13) 1 4 11 13* 9 8 13
9 8.00 Justin Huntington (3)  8 11* 10 11 5 9 5
10 8.17 Steve Rawlings/Alex Mallari (8) 9 8 7 6 12* 7 12
11 8.60 Sara Burke/Katherine Whitby (12) 7 12 14* 8 8   8
12 8.67 NYMAR (SF) 11 10 12 14* 2 6 11
13 8.83 N Petigara & T Joes (10) 4 14* 9 9 11 10 10
14 11.20 Jon Gimpel (11) 11 13* 13 12 10 10  
* denotes throw out              

 

 

2023 Spring Series              
                 
Tuesday Evening J/24 Series wind           storm
  Avg. Team (#) 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun
1 1.00 Michael Fortenbaugh (8)   1 1 1 13* 1  
2 2.50 TJ Dalton (4)   2 5* 4 1 3  
3 2.50 Jim McNally (7)   4 2 5* 2 2  
4 4.00 Dan Crabbe (1)   5 4 2 5 6*  
5 4.50 Tim Eakins (9)   10* 3 6 4 5  
6 4.33 Ryan Fritsen (6)   3   9* 3 7  
7 6.25 Ray Quinn (3 )   6 7 10* 8 4  
8 6.50 Caner Dinlenc (5)   8 6 3 9 12*  
9 7.25 Erik Thygesen (2)   7 8 7 7 11*  
10 8.33 Simon Bober (12)   9 11*   6 10  
11 10.25 John Carlson (13)   11 10 8 12 13*  
12 10.33 Emre Cumali (10)   12*   12 10 9  
13 11.00 Mac True (11)   13 9 11 11 14*  
14   Red 11 Patrick           8  
* denotes throw out              
                 
Wednesday Evening J/24 Series wind     smoke make up    
  Avg. Team (#) 17-May 24-May 31-May 7-Jun 21-Jun 21-Jun 28-Jun
1 2.50 Jay Parekh (6)   4 5*   2 3 1
2 2.50 Katie Morgan (4)   2 3   3 5* 2
3 4.00 Ken Zorovich (1)   7 1   6 2 12*
4 4.25 Ironstate Development (9)   3 7   1 6 12*
5 4.25 Doug Riehl (2)   9* 4   5 4 4
6 4.75 Danielle Gallo (5)   8* 2   7 7 3
7 5.00 NYMAR (SF)   1 10*   4 8 7
8 6.00 Steve Rawlings/Alex Mallari (8)         5 1 12
9 7.25 Mario Valenti (7)   5 8   11* 10 6
10 7.25 Justin Huntington (3)    6 6   14* 12 5
11 9.50 Hollin Calloway (13)   10 9   10 9 11*
12 10.00 N Petigara & T Joes (10)   12* 12   8 11 9
13 10.50 Sara Burke/Katherine Whitby (12)   11 11   12 13* 8
14 12.00 Jon Gimpel (11)     13   13 14* 10
15 14.33 Scott Crow (FF)   13     15 15  
* denotes throw out