2021 Fall Series              
                 
Tuesday Evening J/24 Series              
  Avg. Team (#) 31-Aug 7-Sep 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct
1 2.33 Dan Crabbe (1) 4 2 3 2 7* 2 1
2 3.83 TJ Dalton (4) 10* 3 6 1 2 5 6
3 4.17 Ryan Fritsen (6) 7* 6 2 3 4 7 3
4 4.80 Simon Bober (12)   7 7 4 5 1 8*
5 5.33 Tim Eakins (9) 3 5 5 6 9* 9 4
6 5.50 Ray Quinn (3 ) 5 8 9* 8 6 4 2
7 5.83 Caner Dinlenc (5) 6 9* 4 5 8 3 9
8 6.17 Jim McNally (7) 8 4 11* 7 3 8 7
9 8.33 Erik Thygesen (2) 2 11 12* 9 10 6 12
10 8.40 Emre Cumali (10) 9   8 10 12* 10 5
11 10.50 John Carlson (13) 10 10 10 11 11 12* 11
12 11.33 Terrance McArdle (11) 10 12 13* 12 13 11 10
* denotes throw out              
DNC 1.00 Michael Fortenbaugh (8) 1 1 1   1    
                 
Wednesday Evening J/24 Series storm         no wind  
  Avg. Team (#) 1-Sep 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct
1 1.00 Ironstate Development (9)   1 3* 1 1   1
2 2.25 Jay Parekh (6)   2 2 2 3   4*
3 3.75 Danielle Gallo (5)   4 1 4 7*   6
4 5.00 Mario Valenti (7)   3 6 10* 2   9
5 5.25 Katie Morgan (12)   6 9* 7 6   2
6 6.25 Steve Rawlings (8)   5 5 12 13*   3
7 6.50 Doug Riehl (2)   9 7 9* 5   5
8 6.75 Andy Zangle (4)   15* 4 8 4   11
9 7.75 Mike Mesteller (S3)   13* 12 3 8   8
10 8.00 N Petigara & T Jones (10)   8 11 5     12*
11 8.25 Ken Zorovich (1)   7 10* 6 10   10
12 8.50 Justin Huntington (3)    10 8 11* 9   7
13 12.75 The Capitals (S6)   11 13 14* 14   13
14 13.00 NYMAR (S1)   16* 14   11   14
15 13.33 Jon Gimpel (11)   12     12   16
16 14.00 Sara Burke (13)   14   13     15
* denotes throw out              

 

2021 Summer Series              
                 
Tuesday Evening J/24 Series       storm   storm  
  Avg. Team (#) 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug
1 1.00 Michael Fortenbaugh (8)   1 1   2*   1
2 2.00 TJ Dalton (4)   2 4*       2
3 3.00 Jim McNally (7)   3 3   6*   3
4 4.00 Ryan Fritsen (6)   4 6*   3   5
5 5.00 Caner Dinlenc (5)   8 11*   1   6
6 5.33 Dan Crabbe (1)   6 5   5   14*
7 5.50 Emre Cumali (10)     2   10*   9
8 6.33 Simon Bober (S1)   9* 8   4   7
9 6.33 Tim Eakins (9)   10* 7   8   4
10 8.00 Erik Thygesen (2)   5 10   9   11*
11 8.67 John Carlson (13)   7 12*   11   8
12 8.67 Ray Quinn (3 )   10* 9   7   10
13 12.00 Terrance McArdle (11)     13*   12   12
14 13.00 Mathieu Seguin (12)     13   13   14*
  Instructor Boat (S3)         13   13
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug
1 1.75 Danielle Gallo (5)   2 1 1 4* 3  
2 1.80 Ironstate Development (9)   1 4 2 1 5* 1
3 2.60 Katie Morgan (12)   2 4 8* 3 2 2
4 3.00 Steve Rawlings (8)   2 4 3 2 4 12*
5 3.80 Andy Zangle (4)   2 4 4 5* 5 4
6 4.00 Jay Parekh (6)   2 3 5 9 1 12*
7 4.20 Mario Valenti (7)   2 4 7* 7 5 3
8 4.40 Erik Thygesen (1)   2 4 6* 6 5 5
9 4.50 Justin Huntington (3)    2 4 11*   5 7
10 4.60 Doug Riehl (2)   2 2 10* 8 5 6
11 5.25 Sara Burke (13)   2 4   10 5 11*
12 6.40 Jon Gimpel (11)   2 4 14* 12 5 9
13 7.00 N Petigara & T Jones (10)   2   13   5 8
14 7.00 Mike Mesteller (S3)     4 9   5 10
15 8.00 NYMAR (S1)     4 12 11 5  
* denotes throw out              

 

2021 Spring Series              
                 
Tuesday Evening J/24 Series       storm      
  Avg. Team (#) 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun
1 1.40 Michael Fortenbaugh (8) 1 7* 1   2 1 2
2 2.60 Jim McNally (7) 2 1 7   8* 2 1
3 3.60 TJ Dalton (4) 8 3 3   1 10* 3
4 5.20 Tim Eakins (9) 4 8* 4   4 8 6
5 5.25 Caner Dinlenc (5) 6 6 8*     2 7
6 5.60 Emre Cumali (10) 5 9* 2   5 7 9
7 5.80 Dan Crabbe (1) 9 5 12*   3 4 8
8 6.00 Simon Borber 3 11* 6   6 11 4
9 6.20 Ryan Fritsen (6) 7 4 5   10 5 12*
10 7.00 Erik Thygesen (2) 11* 2 10   9 9 5
11 8.40 Ray Quinn (3 ) 10 10 9   7 6 11*
12 11.40 John Carlson (13) 12* 12 11   12 12 10
13 12.60 Mathieu Seguin (12) 13* 13 13   11 13 13
* denotes throw out              
                 
Wednesday Evening J/24 Series no wind            
  Avg. Team (#) 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun
1 1.50 Ironstate Development (9)     3 10* 1 1 1
2 1.67 Katie Morgan (12)     1 2     2
3 2.33 Doug Riehl (2)     4*   2 2 3
4 4.25 Jay Parekh (6)     2 7* 5 3 7
5 4.50 Danielle Gallo (5)     6 4 4 9* 4
6 4.75 Andy Zangle (4)     11* 6 3 4 6
7 5.25 Mario Valenti (7)     5 1 8* 7 8
8 6.50 Erik Thygesen (1)     10* 5 6 6 9
9 6.67 Justin Huntington (3)      8   7 5 10*
10 7.75 Sara Burke (13)     7 3 11 10 12*
11 8.67 N Petigara & T Joes (10)     9   9 8 11*
12 9.00 Steve Rawlings (8)     12*   11 11 5
13 10.33 Jon Gimpel (11)     13 8 10    
* denotes throw out