2024 Fall Series FINAL              
                 
Tuesday Evening J/24 Series              
  Avg. Team (#) 27-Aug 3-Sep 10-Sep 17-Sep 24-Sep 1-Oct 8-Oct
1 1.40 Michael Fortenbaugh (8)   1 3 6* 1 1 1
2 2.17 Dan Crabbe (1) 2 2 1 1 2 5* 5
3 2.80 Patrick Clancey (4) 4*   4 2 3 3 2
4 4.00 Tim Eakins (9) 1 7* 5 4 5 2 7
5 4.67 Caner Dinlenc (5) 3 6 2 5 8 12* 4
6 4.67 Jim McNally (7) 6 5 10* 3 7 4 3
7 5.60 Ryan Fritsen (6) 5 3 7 10*   7 6
8 6.50 Erik Thygesen (2) 7 9* 6 7 4 6 9
9 8.60 Ray Quinn (3 ) 8 4 11 12* 10 10  
10 8.83 Simon Bober (12) 10 8 9 9 6 11* 11
11 9.83 Mac True (11) 11 12 13* 8 9 8 11
12 9.83 Emre Cumali (10) 9 11 12* 11 11 9 8
13 10.83 John Carlson (13) 12 10 8 13* 12 13 10
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct
1 1.00 Ironstate Development (9) 1 1 4* 1 1   1
2 2.83 Katie Morgan (4) 4 4 1 3 3 7* 2
3 3.17 Danielle Gallo (5) 3 2 2 2 6 4 13*
4 4.00 Ken Zorovich (1) 5 12* 3 7 4 1 4
5 5.00 Jay Parekh (6) 5 5 5 4 8* 6 5
6 5.67 Doug Riehl (2) 2 6 7 13* 7 2 10
7 5.83 N Petigara & T Joes (10) 5 3 8 6 5 10* 8
8 6.17 Mario Valenti (7) 5 12* 12 5 9 3 3
9 6.67 Steve Rawlings/Alex Mallari (8) 5 8 9 8 2 8 13*
10 8.50 Justin Huntington (3)  5 12* 6 9 10 9 12
11 8.83 Sara Burke/Katherine Whitby (12) 5 9 10 10 12 13* 7
12 8.83 Hollin Calloway (13) 5 7 13* 12 11 12 6
13 9.83 NYMAR (SF) 5 11 14* 13 14 5 11
14 10.40 Jon Gimpel (11)   10 11 11 13* 11 9
* denotes throw out              

 

 

2024 Fall Series              
                 
Tuesday Evening J/24 Series              
  Avg. Team (#) 27-Aug 3-Sep 10-Sep 17-Sep 24-Sep 1-Oct 8-Oct
1 1.00 Michael Fortenbaugh (8)   1          
2 2.00 Dan Crabbe (1) 2 2          
3 4.00 Tim Eakins (9) 1 7          
4 4.00 Patrick Clancey (4) 4            
5 4.00 Ryan Fritsen (6) 5 3          
6 4.50 Caner Dinlenc (5) 3 6          
7 5.50 Jim McNally (7) 6 5          
8 6.00 Ray Quinn (3 ) 8 4          
9 8.00 Erik Thygesen (2) 7 9          
10 9.00 Simon Bober (12) 10 8          
11 10.00 Emre Cumali (10) 9 11          
12 11.00 John Carlson (13) 12 10          
13 11.50 Mac True (11) 11 12          
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct
1 1.00 Ironstate Development (9) 1 1          
2 2.50 Danielle Gallo (5) 3 2          
3 4.00 Doug Riehl (2) 2 6          
4 4.00 Katie Morgan (4) 4 4          
5 4.00 N Petigara & T Joes (10) 5 3          
6 5.00 Jay Parekh (6) 5 5          
7 6.00 Hollin Calloway (13) 5 7          
8 6.50 Steve Rawlings/Alex Mallari (8) 5 8          
9 7.00 Sara Burke/Katherine Whitby (12) 5 9          
10 7.50 Jon Gimpel (11) 5 10          
11 8.50 Ken Zorovich (1) 5 12          
12 8.50 Justin Huntington (3)  5 12          
13 8.50 Mario Valenti (7) 5 12          
14 11.00 NYMAR (SF)   11          
* denotes throw out              

 

 

2024 Summer Series              
                 
Tuesday Evening J/24 Series     storm   wind storm no wind
  Avg. Team (#) 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug
1 1.67 Michael Fortenbaugh (8) 2 2   1      
2 2.33 Dan Crabbe (1) 3 1   3      
3 3.00 Simon Bober (12)   3          
4 3.67 Jim McNally (7) 4 5   2      
5 5.33 Ryan Fritsen (6) 1 8   7      
6 5.33 Erik Thygesen (2) 6 6   4      
7 5.67 Patrick Clancey (4) 8 4   5      
8 6.00 Tim Eakins (9) 5 7   6      
9 9.33 Ray Quinn (3 ) 7 13   8      
10 10.00 Caner Dinlenc (5) 10 10   10      
11 10.00 John Carlson (13)   11   9      
12 10.33 Emre Cumali (10) 11 9   11      
13 11.00 Mac True (11) 9 12   12      
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug
1 3.67 Ken Zorovich (1) 10* 2 1 3 4 2 10
2 3.67 Katie Morgan (4) 11* 5 3 5 3 3 3
3 4.17 Jay Parekh (6) 6 1 4 9* 1 6 7
4 4.50 Doug Riehl (2) 1 3 6 2 6 10* 9
5 5.17 Danielle Gallo (5) 12* 7 12 1 5 5 1
6 5.33 Ironstate Development (9) 7 6 11* 4 2 9 4
7 6.00 N Petigara & T Joes (10) 2 8 7 13* 8 1 10
8 6.00 Steve Rawlings/Alex Mallari (8) 4 13* 2 7 11 7 5
9 6.50 Justin Huntington (3)  5 11* 5 6 7 8 8
10 6.67 Mario Valenti (7) 9 4 8 8 9 10* 2
11 8.17 Hollin Calloway (13) 3 10 10 10 12* 10 6
12 9.67 Jon Gimpel (11) 8 9 13* 11 10 10 10
13 10.60 NYMAR (SF)   13 14* 12 14 4 10
14 11.40 Sara Burke/Katherine Whitby (12) 13 12 9 14* 13   10
* denotes throw out              

 

 

2024 Spring Series              
                 
Tuesday Evening J/24 Series     wind        
  Avg. Team (#) 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun
1 1.25 Michael Fortenbaugh (8) 1 2*     1 1 2
2 3.60 Dan Crabbe (1) 2 1   2 6 7* 7
3 3.60 Jim McNally (7) 12* 7   1 2 5 3
4 3.60 Erik Thygesen (2) 5 5   8* 3 4 1
5 4.00 Patrick Clancey (4) 4 7*   5 5 2 4
6 4.60 Tim Eakins (9) 3 7   4 8* 3 6
7 5.75 Ryan Fritsen (6) 7 4   3 9* 9  
8 6.20 Ray Quinn (3 ) 6 7*   7 7 6 5
9 7.00 Simon Bober (12) 8 7   9 4 10*  
10 8.20 Caner Dinlenc (5) 12* 7   6 10 8 10
11 9.00 Mac True (11) 9 3   11 12* 11 11
12 9.40 Emre Cumali (10) 11 6   10 11 12* 9
13 10.00 John Carlson (13) 10 7   12 13* 13 8
* denotes throw out              
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun
1 2.17 Ironstate Development (9) 1 3 1 5* 2 1 5
2 3.50 Ken Zorovich (1) 4 2 4 8* 1 7 3
3 3.67 Jay Parekh (6) 2 3 2 6 9* 2 7
4 3.83 Katie Morgan (4) 7 3 3 1 8* 8 1
5 4.17 Doug Riehl (2) 10* 3 6 2 6 4 4
6 4.67 Sara Burke/Katherine Whitby (12) 8 3 11* 3 4 3 7
7 5.00 Danielle Gallo (5) 6 3 5 7* 3 6 7
8 5.17 Justin Huntington (3)  3 3 8 10 11* 5 2
9 6.17 Steve Rawlings/Alex Mallari (8) 11* 1 9 4 7 9 7
10 6.83 Mario Valenti (7) 5 3 7 9 10 12* 7
11 7.67 Hollin Calloway (13) 9 3 12 13* 5 10 7
12 9.33 N Petigara & T Joes (10)   3 10 11 12 13 7
13 9.83 Jon Gimpel (11) 12 3 14* 14 13 11 6
14 10.33 NYMAR (SF) 13 3 13 12   14 7
* denotes throw out