2025 Fall Series - FINAL              
                 
Tuesday Evening J/24 Series              
  Avg. Team (#) 26-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct
1 2.67 Patrick Clancey (4) 1 3 7* 4 3 4 1
2 2.83 TJ Dalton (6) 5 1 2 1 9* 6 2
3 3.67 Caner Dinlenc (5) 2 4 12* 6 6 1 3
4 3.67 Tim Eakins (9) 3 5 3 3 2 8* 6
5 4.83 Dan Crabbe (1) 4 7* 6 2 5 7 5
6 6.67 Erik Thygesen (2) 6 13* 4 9 4 10 7
7 6.83 Jim McNally (7) 13* 8 5 5 8 3 12
8 7.67 Mac True (11) 8 6 1 12* 13 9 9
9 8.50 Ray Quinn (3 ) 7 10 8 7 7 12* 12
10 8.80 Simon Bober (12) 10 9 9 8   11* 8
11 9.50 Emre Cumali (10) 9 11 11 11 11 14* 4
12 9.83 Chloe Doward & Roxane Fruytier (24) 11 14* 10 12 10 5 11
13 11.50 John Carlson (13) 12 12 13* 10 12 13 10
* denotes throw out              
DNC 4.25 Michael Fortenbaugh (8)   2   12 1 2  
                 
Wednesday Evening J/24 Series              
  Avg. Team (#) 27-Aug 3-Sep 10-Sep 17-Sep 24-Sep 1-Oct 8-Oct
1 2.40 Ironstate Development (9) 1 4 3 1 3 14*  
2 3.00 Jay Parekh (6) 9* 1 1 3 1 9  
3 3.83 Danielle Gallo (5) 2 3 8* 2 7 4 5
4 4.17 Doug Riehl (2) 3 10* 5 7 2 7 1
5 4.83 N Petigara & T Joes (10) 7 5 4 13* 6 1 6
6 5.00 Katie Morgan (4) 8 2 6 5 4 5 9*
7 5.17 Ken Zorovich (1) 9* 9 9 4 5 2 2
8 5.17 Mario Valenti (7) 4 6 2 6 8* 6 7
9 6.17 Justin Huntington (3)  5 7 11 8 13* 3 3
10 8.50 Steve Rawlings/Alex Mallari (8) 9 8 7 10* 9 10 8
11 9.83 Hollin Calloway (13) 9 11 12* 11 12 12 4
12 10.33 NYMAR (24) 6 12 13 14* 11 8 12
13 10.40 Jon Gimpel (11)     10 9 10 13 10
14 11.67 Sara Burke/Evan Spielberg (12) 9 13 14* 12 14 11 11
* denotes throw out              

 

2025 Summer Series - FINAL              
                 
Tuesday Evening J/24 Series storm            
  Avg. Team (#) 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug
1 1.25 Michael Fortenbaugh (8)   2* 1 1 1 2  
2 2.25 Jim McNally (7)   3 3 5*   1 2
3 3.20 TJ Dalton (6)   1 2 4 6 14* 3
4 3.40 Tim Eakins (9)   6 5 3 2 8* 1
5 3.40 Patrick Clancey (4)   4 12* 2 4 3 4
6 5.00 Dan Crabbe (1)   7 4 12* 3 5 6
7 5.60 Ray Quinn (3 )   7* 6 6 5 6 5
8 7.00 Erik Thygesen (2)   5 9 11* 8 4 9
9 7.00 Caner Dinlenc (5)   7 7 7 9* 7 7
10 8.40 Mac True (11)   7 12* 8 7 12 8
11 9.40 Emre Cumali (10)   7 8 9 12* 11 12
12 9.80 John Carlson (13)   7 11 14* 10 10 11
13 10.25 Simon Bober (12)     10 10 11 13* 10
14 10.80 Chloe Doward & Roxane Fruytier (Red)   7 12 13* 13 9 13
* denotes throw out              
                 
Wednesday Evening J/24 Series             storm
  Avg. Team (#) 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug
1 1.80 Ironstate Development (9) 6* 2 1 1 4 1  
2 1.80 Ken Zorovich (1) 1 1 7* 2 3 2  
3 4.00 Katie Morgan (4) 2 5 8 4 1    
4 4.60 Danielle Gallo (5) 3   3 7 6 4  
5 4.80 N Petigara & T Joes (10) 7 3 6 6 2 8*  
6 5.17 Mario Valenti (7) 4 7 2 5 8 5  
7 5.20 Doug Riehl (2) 7 6 5 8* 5 3  
8 5.50 Jay Parekh (6) 7 4 4   7    
9 5.75 Justin Huntington (3)  5   9 3 12* 6  
10 8.60 Steve Rawlings/Alex Mallari (8) 7 8 10 11* 11 7  
11 9.00 Jon Gimpel (11) 7 10 14* 10 9 9  
12 9.60 Hollin Calloway (13) 7 9 12* 9 12 11  
13 9.80 NYMAR (SF) 7 11 11 12* 10 10  
14 11.25 Sara Burke/Evan Spielberg (12) 7   13 13 12    
* denotes throw out              

 

2025 Spring Series              
                 
Tuesday Evening J/24 Series              
  Avg. Team (#) 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun
1 1.60 Michael Fortenbaugh (8)   1 1   1 4 1
2 2.50 TJ Dalton (6) 4 2 3 1 3 2 5*
3 3.33 Dan Crabbe (1) 1 8* 2 2 5 8 2
4 3.33 Patrick Clancey (4) 2 3 5 3 4 3 6*
5 4.00 Tim Eakins (9) 3 9* 4 6 6 1 4
6 4.33 Jim McNally (7) 7 4 13* 5 2 5 3
7 7.17 Caner Dinlenc (5) 8 5 6 8 9 7 11*
8 7.33 Ray Quinn (3 ) 5 10 9 4 10 6 13*
9 8.17 Simon Bober (12) 6 6 11 7 12* 12 7
10 9.17 Mac True (11) 10 15* 7 10 8 10 10
11 9.83 Erik Thygesen (2) 12 11 8 9 7 14* 12
12 10.33 John Carlson (13) 9 13* 10 12 13 9 9
13 11.20 Emre Cumali (10) 11 7     11 13 14
14 11.33 Chloe Doward & Roxane Fruytier (Red) 13 14* 12 11 13 11 8
* denotes throw out              
                 
Wednesday Evening J/24 Series wind            
  Avg. Team (#) 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun
1 2.00 N Petigara & T Joes (10)       2 1 11* 3
2 2.25 Jay Parekh (6)   2   3 3 1 5*
3 2.75 Ironstate Development (9)   3   1 6 7* 1
4 3.25 Katie Morgan (4)   1   5 5 13* 2
5 4.75 Ken Zorovich (1)   5   6* 2 6 6
6 5.00 Danielle Gallo (5)   8*   4 4 5 7
7 5.75 Steve Rawlings/Alex Mallari (8)   4   14* 7 3 9
8 6.75 Mario Valenti (7)   6   11* 9 8 4
9 7.25 Doug Riehl (2)   10*   8 10 2 9
10 7.75 Jon Gimpel (11)   9   10 14* 4 8
11 8.33 Hollin Calloway (13)       7 11* 9 9
12 9.50 Justin Huntington (3)    11*   9 8 12 9
13 9.50 NYMAR (SF)   7   12* 12 10 9
14 11.00 Sara Burke/Evan Spielberg (12)       13* 13   9
* denotes throw out